50kcal, carbohydrate 12g
| Classification | Amount of 1 exchange (g) | 
|---|---|
| Canned fruits (yellow peach, white peach) | 60 | 
| Dried fruit | 15 (banana 10) | 
| Juices | 100 (grape juice, pear juice 80)  | 
        
| Sweet persimmom, ripe persimmom, apple, pomegranate, cherry, green kiwi, fig, blueberry, grapes (grape, kyoho, green veriety) | 80 | 
| Citron, Hallabong, orange | 100 | 
| Satsuma mandarin, melon | 120 | 
| Grapefruit, Japanese apricot, white peach, watermelon, oriental melon, plum, apricot, Korean cherry, strawberry, raspberry, yellow peach | 150 | 
| Cherry tomato, tomato | 300, 350 | 
