| Energy (kcal)  | Grains | Meat | Vegetables | Fats and oils | Milk | Fruit | |
|---|---|---|---|---|---|---|---|
| Low fat | Medium fat | ||||||
| 1,200 | 5 | 1 | 3 | 6 | 3 | 1 | 1 | 
| 1,300 | 6 | 1 | 3 | 6 | 3 | 1 | 1 | 
| 1,400 | 7 | 1 | 3 | 6 | 3 | 1 | 1 | 
| 1,500 | 7 | 2 | 3 | 7 | 4 | 1 | 1 | 
| 1,600 | 8 | 2 | 3 | 7 | 4 | 1 | 1 | 
| 1,700 | 8 | 2 | 3 | 7 | 4 | 1 | 2 | 
| 1,800 | 8 | 2 | 3 | 7 | 4 | 2 | 2 | 
| 1,900 | 9 | 2 | 3 | 7 | 4 | 2 | 2 | 
| 2,000 | 10 | 2 | 3 | 7 | 4 | 2 | 2 | 
| 2,100 | 10 | 2 | 4 | 7 | 4 | 2 | 2 | 
| 2,200 | 11 | 2 | 4 | 7 | 4 | 2 | 2 | 
| 2,300 | 11 | 3 | 4 | 8 | 5 | 2 | 2 | 
| 2,400 | 12 | 3 | 4 | 8 | 5 | 2 | 2 | 
depending on the patient's eating habits, method of treatment, and the presence of complications, individual adjustments may be necessary.
| Grains | Meat | Vegetables | Fats and oils | Milk | Fruit | CPF ratio | ||
|---|---|---|---|---|---|---|---|---|
| Low fat | Medium fat | |||||||
| Type 2 DM | 8 | 2 | 3 | 7 | 4 | 1 | 2 | 55-60 : 15-20 : 20-25 | 
| Type 1 DM | 7 | 2 | 3 | 7 | 4 | 2 | 2 | 45-60 : 15-20 : <35% (children)  | 
            
| Gestational DM | 6.5 | 2 | 4 | 7 | 4 | 2 | 2 | CHO < 50% | 
| DM Nephropathy | 11 | 1 | 8 | 5 | 0.5 | 2 | Protein 0.8g/kg | |