50kcal, protein 8g, fat 2g
Classification | Representative food | Amount of 1 exchange (g) |
---|---|---|
Meat and meat products | Meat | 40 |
Slice beef with sauce and dried | 15 | |
Fish | Fish | 50 |
Dried fish and fish products | Dried fish | 15 |
Fish paste(steamed, crab flavored) | 50 | |
Salted fish | Salted fish | 40 |
Other seafood | Shrimp, squid | 50 |
Shellfish, crab, oyster | 70 | |
Octopus, warty sea squirt | 100 | |
Sea cucumber | 200 |
75kcal, protein 8g, fat 5g
Classification | Representative food | Amount of 1 exchange (g) |
---|---|---|
Meat and meat products | Meat | 40 |
Hams | 40 | |
Fish | Fish | 50 |
Fish products | Fish paste(fried) | 50 |
Eggs | Hen's egg | 55 |
Quail's egg | 40 | |
Pulses and products | Pulses | 20 |
Soybean curd(raw, unpressed, soft) | 80, 200, 150 | |
Natto | 40 |
100kcal, protein 8g, fat 8g
Classification | Representative food | Amount of 1 exchange (g) |
---|---|---|
Meat and meat products | Meat | 40 |
Luncheon meat, sausage | 40 | |
Fish and fish products | Fish, canned fish | 50 |
Cheese, fried tobu | 30 |