100kcal, carbohydrate 23g, protein 2g
| Classification | Representative food | Amount of 1 exchange (g) |
|---|---|---|
| Rice | Rice | 70 |
| Rice gruels | Rice gruels | 140 |
| Cereals and grains powder | Cereals and grains powder | Dried(30), row(70) |
| Noodles | Noodles | Dried(30), boiled(90) |
| Potatoes/corns | Sweet potatoes/potatoes | 70 or 140 |
| Rice cake | Rice cake | 50 |
| Bread | Bread | 35 |
| Starch jelly | Starch jelly | 200 |
| Others | Chestnuts, gingko nuts | 60 |
| Corn flake, popped corn(dried), nurungji(scorched rice) | 30 | |
| Crackers | 20 |

